GOVERNMENT POLYTECHNIC- GANDHINAGAR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| BIOMEDICAL ENGINEERING | 2007 | 180 | 180 | 0 | 0 |
| COMPUTER ENGG. | 1994 | 180 | 180 | 0 | 0 |
| ELECTRICAL ENGG | 2009 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1994 | 180 | 180 | 0 | 0 |
| INSTRUMENTATION & CONTROL | 1994 | 180 | 180 | 0 | 0 |
| CHEMICAL ENGG | 2007 | 180 | 180 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2007 | 180 | 180 | 0 | 0 |
| Total : | 1140 | 1140 | 0 | 0 |






